Kickoff is around the corner, and we are so excited! We previously shared some information on the KitBot but to help ensure that teams have the materials on hand to make the KitBot, we wanted to release a shopping list of some items to buy.
The items listed below (with the caveat of the last table) are in addition to what will be provided in the Black and Gray totes and the Drive Base kit.
First, we’ll start with the Raw Materials that teams will need. Note two of the items are optional as teams can choose to purchase or make them.
Table 1: Raw Materials
Material | Qty | Info |
1 in. x 1 in. Aluminum Square Tube 1/16 in. wall thickness. 8 ft. long. (25mm x 25 mm, 1.5mm wall thickness, ~244 cm long) | 2 | Okay to use other wall thickness if preferred. |
2 ft. x 4 ft. Polycarbonate Sheet 0.118 in. thickness (~1200mm x 600mm, 3mm thickness) | 1 | Make sure to use polycarbonate and not acrylic. Acrylic of this thickness is likely to shatter either when machined or when subjected to the shock of robot operation. |
(Optional) 1 ft. x 2ft. Aluminum Sheet 1/8 in. thick (~300mm x 600mm, 3mm thickness) | 1 | Used to make T-Brackets. Can be omitted if T-Brackets have been purchased |
(Optional) – ½ in. PVC Pipe (12, 16, or 20 mm pipe) | 1 ft (~300 mm) | This material is to make spacers which can also be purchased or can be 3D Printed. |
Table 2 shows the parts needed for the KitBot that need to be either sourced or made.
Table 2: Team Sourced Parts
Part | Qty | Info |
Spacer #10 or M5 – long (0.625 in., 15.875mm) | 4 | Can be 3D printed from provided files (coming soon!). Available at many hardware stores, WCP-0203, REV (will need to use ½ + 1/8), McMaster, MSC, etc. |
Spacer #10 or M5 – short (0.25 in., 6.35mm) | 4 | Can be 3D printed from provided files (coming soon!). Available at many hardware stores, WCP-0308, REV, McMaster, MSC, etc. |
T-Bracket | 6 | Fabricated (KB-24004) from 1/8 in. aluminum or purchased from am-4158, REV-21-2328-PK2, TTB-0012, WCP-1069. |
2 x 2 x 10mm machine key | 2 | am-1121, WCP-0793, included with REV-21-1879, or commonly available from hardware suppliers as 2mm key stock to cut down. |
8mm Push on retaining ring | 2 | am-0033, included with REV-21-1879, or commonly available from hardware suppliers. |
1 1/8 in. (28.575mm) Spacers for 1/4 in thread (or M6). | 4 | Can be 3D printed from provided files (coming soon!) or made from PVC pipe. |
Cable Ties | 3 | 50lb, 14 in. Cable Ties (~5mm width, 355mm or greater length) |
(Veterans Only) Brushed Motor Controllers | 2 | These are provided to Rookie Teams in the Kickoff Kit. These are in addition to those needed for the drivetrain. |
We also wanted to share the fasteners needed. The are a few locations on the KitBot superstructure where specific fasteners are required as noted in Table 3:
Table 3: Required Fasteners
Part | Qty | Info |
---|---|---|
¼-20 1.5 in. long hex head bolt (or M6 ~40mm) | 2 | Other bolt head styles are acceptable. |
¼-20 3 in. long Hex Head Bolt (or M6 ~75-80mm) | 4 | Other bolt head styles are acceptable. |
¼-20 Locknut (or M6) | 6 | |
#10-32 1.5 in. long Socket Head Cap Screw (or M5 ~40mm) | 4 | Other bolt head styles are acceptable. |
#10-32 Locknut (or M5) | 4 |
Remaining fasteners may be nuts and bolts or rivets.
For nut and bolt assembly the quantities and lengths of fasteners needed are listed in Table 4. These fasteners are recommended to be #10-32 or M5 but 1/4-20 or M6 will also work.
Table 4: Fasteners for Nut + Bolt Assembly
Part | Qty | Info |
1.5 in. long Socket Head Cap Screw (~40mm) | 41 | Other bolt head styles are acceptable. |
1.5 in. long Button Head Cap Screw (~40mm) | 2 | |
Locknut | 43 |
For rivet assembly the quantities and lengths of fasteners needed are listed in Table 5.
Table 5: Fasteners for Rivet Assembly
Part | Qty | Info |
3/16 in. diameter, 0.126 in. – 0.25 in. grip range pop rivets (5mm diameter, 4-6mm grip range) | 85 | Aluminum or steel rivets may be used. |
For an electronics board, teams may also wish to source the materials listed in Table 6.
Table 6: Electronics Board Materials
Part | Qty | Info |
2 ft. X 4ft. Plywood sheet ½ in. Thickness (~1200mm x 600mm, 12 or 13mm thickness) | 1 | |
1 in. long #10-32 or M5 Button Head Cap Screw (~25mm) | 4 | 1.5 in can also work to match the ones needed in Table 4 if preferred. |
Locknut – #10-32 or M5 | 4 | For above screws |
Finally, if you want to be able to build the KitBot Superstructure on Kickoff weekend and opted out of the Black tote, you should make sure you have the items listed in Table 7:
Table 7: Items needed for teams who opted out of the Black Tote